GoDaddy released today its first domain name sales report in years! GoDaddy stopped reporting domain name sales when it went public. (NYSE: GDDY)
You can see below the top 20 public domain sales for June 2020. The list is inclusive of all channels (GoDaddy, Afternic, Uniregistry) and the price listed is the final price paid by the buyer.
The first one is a real stretch of the imagination …
Domain Name | Transaction Price (USD) |
ingles.com | $400,000 |
lendable.com | $125,000 |
wbs.com | $115,000 |
vaninsurance.co.uk | $106,769 |
fivenines.com | $100,000 |
vaninsurance.com | $100,000 |
hfm.com | $90,000 |
kalibari.com | $80,000 |
insurancecapital.com | $59,995 |
makey.com | $53,000 |
appify.com | $50,000 |
autofun.com | $50,000 |
skrt.com | $50,000 |
nopain.com | $47,500 |
mygarden.com | $40,000 |
hifashion.com | $39,999 |
protek.com | $39,982 |
variable.com | $36,000 |
acaglobal.com | $35,420 |
booktopia.com | $35,000 |
The top 20 public domain sales for July 2020 will be shared in November.